GPU / INDEX / A100
The same A100 costs 3.1× more on some clouds than others.
The workhorse · 40/80GB HBM2e. Every provider's cheapest A100 in the sample, ranked cheapest-first. On-demand $/GPU/hr. Color is temperature: cool is cheap, white-hot is expensive.
A100 · Median $/GPU/hr
$1.53/HR
Range across providers
$0.67 — $3.18/HR
§ 01 / THE TABLE
Cheapest A100 per provider.
| # | Provider | Variant | Region | $/GPU/hr | Spot |
|---|---|---|---|---|---|
| 01 | Vast.ai | A100 | South Korea, KR, AS | $0.67 2× | — |
| 02 | PrimeIntellect | A100 | FI | $0.72 8× | — |
| 03 | Seeweb | A100 | — | $0.99 | — |
| 04 | Hyperstack | A100-80G-PCIe | CANADA 1 | $1.35 | — |
| 05 | Shadeform VIA SHADEFORM | A100-80GB | Montreal Canada 2 | $1.35 2× | — |
| 06 | Cudo | A100 | NO Kristiansand 1 | $1.53 | — |
| 07 | RunPod | A100-80GB | IN | $1.59 | $1.59 |
| 08 | Lambda | A100 | Europe Central 1 | $1.99 8× | — |
| 09 | OVHcloud | A100-80GB | GRA | $3.07 | — |
| 10 | Paperspace | A100-80GB | East Coast (NY2) | $3.18 8× | — |
SOURCE: SKYPILOT CATALOG · CATALOGS/V8 · SAMPLED 2026-09-24 · PER-GPU-HR = LIST PRICE ÷ GPU COUNT
LIVE PIPELINE · 18 CLOUDS
§ 02 / MARKET SHAPE
Where the A100 market sits.
Vast.ai$0.67 2×
PrimeIntellect$0.72 8×
Seeweb$0.99
Hyperstack$1.35
Shadeform VIA SHADEFORM$1.35 2×
Cudo$1.53
RunPod$1.59
Lambda$1.99 8×
OVHcloud$3.07
Paperspace$3.18 8×
$0.67 · COOL$3.18 · WHITE-HOT
| Vast.ai | $0.67 per GPU/hour (from a 2-GPU node price) |
| PrimeIntellect | $0.72 per GPU/hour (from a 8-GPU node price) |
| Seeweb | $0.99 per GPU/hour |
| Hyperstack | $1.35 per GPU/hour |
| Shadeform (via Shadeform) | $1.35 per GPU/hour (from a 2-GPU node price) |
| Cudo | $1.53 per GPU/hour |
| RunPod | $1.59 per GPU/hour |
| Lambda | $1.99 per GPU/hour (from a 8-GPU node price) |
| OVHcloud | $3.07 per GPU/hour |
| Paperspace | $3.18 per GPU/hour (from a 8-GPU node price) |
§ / QUOTES
Running A100? Get matched quotes.
Tell us the count, duration, and region. We review every submission by hand and connect you with providers that fit — expect a reply within one business day. No spam, no obligation.
9 DIRECT PROVIDERS · MEDIAN $1.53/GPU/HR · SAMPLE 2026-09-24