GPU / INDEX / H100
The same H100 costs 4.6× more on some clouds than others.
The flagship AI training GPU · 80GB HBM3. Every provider's cheapest H100 in the sample, ranked cheapest-first. On-demand $/GPU/hr. Color is temperature: cool is cheap, white-hot is expensive.
H100 · Median $/GPU/hr
$2.52/HR
Range across providers
$1.00 — $5.95/HR
§ 01 / THE TABLE
Cheapest H100 per provider.
| # | Provider | Variant | Region | $/GPU/hr | Spot |
|---|---|---|---|---|---|
| 01 | Mithril | H100 | US Central2 A | $1.00 8× | $1.00 |
| 02 | Hyperbolic | H100 | Default | $1.29 | — |
| 03 | Vast.ai | H100 | Florida, US, NA | $1.80 | — |
| 04 | Cudo | H100-SXM | NO Kristiansand 1 | $1.82 | — |
| 05 | Seeweb | H100 | — | $1.89 | — |
| 06 | Hyperstack | H100-80G-PCIe | CANADA 1 | $1.90 | — |
| 07 | PrimeIntellect | H100 | CA | $1.90 | — |
| 08 | Shadeform VIA SHADEFORM | H100 | Montreal Canada 2 | $2.50 4× | — |
| 09 | Scaleway | H100 | FR PAR | $2.52 | — |
| 10 | RunPod | H100 | IN | $2.89 | $2.89 |
| 11 | Fluidstack | H100-NVLINK | FINLAND | $2.99 8× | — |
| 12 | Lambda | H100 | Europe Central 1 | $3.29 | — |
| 13 | Verda | H100 | FIN 01 | $3.42 | — |
| 14 | Nebius | H100 | EU North1 | $3.85 | $2.15 |
| 15 | DigitalOcean | H100 | Tor1 | $5.95 8× | — |
| 16 | Paperspace | H100 | East Coast (NY2) | $5.95 | — |
SOURCE: SKYPILOT CATALOG · CATALOGS/V8 · SAMPLED 2026-09-24 · PER-GPU-HR = LIST PRICE ÷ GPU COUNT
LIVE PIPELINE · 18 CLOUDS
§ 02 / MARKET SHAPE
Where the H100 market sits.
Mithril$1.00 8×
Hyperbolic$1.29
Vast.ai$1.80
Cudo$1.82
Seeweb$1.89
Hyperstack$1.90
PrimeIntellect$1.90
Shadeform VIA SHADEFORM$2.50 4×
Scaleway$2.52
RunPod$2.89
Fluidstack$2.99 8×
Lambda$3.29
Verda$3.42
Nebius$3.85
DigitalOcean$5.95 8×
Paperspace$5.95
$1.00 · COOL$5.95 · WHITE-HOT
| Mithril | $1.00 per GPU/hour (from a 8-GPU node price) |
| Hyperbolic | $1.29 per GPU/hour |
| Vast.ai | $1.80 per GPU/hour |
| Cudo | $1.82 per GPU/hour |
| Seeweb | $1.89 per GPU/hour |
| Hyperstack | $1.90 per GPU/hour |
| PrimeIntellect | $1.90 per GPU/hour |
| Shadeform (via Shadeform) | $2.50 per GPU/hour (from a 4-GPU node price) |
| Scaleway | $2.52 per GPU/hour |
| RunPod | $2.89 per GPU/hour |
| Fluidstack | $2.99 per GPU/hour (from a 8-GPU node price) |
| Lambda | $3.29 per GPU/hour |
| Verda | $3.42 per GPU/hour |
| Nebius | $3.85 per GPU/hour |
| DigitalOcean | $5.95 per GPU/hour (from a 8-GPU node price) |
| Paperspace | $5.95 per GPU/hour |
§ / QUOTES
Running H100? Get matched quotes.
Tell us the count, duration, and region. We review every submission by hand and connect you with providers that fit — expect a reply within one business day. No spam, no obligation.
15 DIRECT PROVIDERS · MEDIAN $2.52/GPU/HR · SAMPLE 2026-09-24