GPU / INDEX / B300
The same B300 costs 2.2× more on some clouds than others.
Blackwell Ultra · 288GB HBM3e. Every provider's cheapest B300 in the sample, ranked cheapest-first. On-demand $/GPU/hr. Color is temperature: cool is cheap, white-hot is expensive.
B300 · Median $/GPU/hr
$9.25/HR
Range across providers
$4.99 — $16.00/HR
§ 01 / THE TABLE
Cheapest B300 per provider.
| # | Provider | Variant | Region | $/GPU/hr | Spot |
|---|---|---|---|---|---|
| 01 | Seeweb | B300 288 GB | — | $4.99 2× | — |
| 02 | Hyperstack | b300 | — | $7.40 | — |
| 03 | Scaleway | b300 | — | $8.35 | — |
| 04 | Crusoe | b300 | — | $8.96 | — |
| 05 | RunPod | b300 | — | $8.99 | — |
| 06 | Nebius | B300 | EU West2 | $9.50 | $7.80 |
| 07 | DigitalOcean | b300 | — | $11.19 | — |
| 08 | Spheron | b300 | — | $11.52 | — |
| 09 | DataCrunch | b300 | — | $12.17 | — |
| 10 | Latitude.sh | b300 | — | $16.00 | — |
SOURCE: SKYPILOT CATALOG · CATALOGS/V8 · SAMPLED 2026-11-13 · PER-GPU-HR = LIST PRICE ÷ GPU COUNT
LIVE PIPELINE · 18 CLOUDS
§ 02 / MARKET SHAPE
Where the B300 market sits.
Seeweb$4.99 2×
Hyperstack$7.40
Scaleway$8.35
Crusoe$8.96
RunPod$8.99
Nebius$9.50
DigitalOcean$11.19
Spheron$11.52
DataCrunch$12.17
Latitude.sh$16.00
$4.99 · COOL$16.00 · WHITE-HOT
| Seeweb | $4.99 per GPU/hour (from a 2-GPU node price) |
| Hyperstack | $7.40 per GPU/hour |
| Scaleway | $8.35 per GPU/hour |
| Crusoe | $8.96 per GPU/hour |
| RunPod | $8.99 per GPU/hour |
| Nebius | $9.50 per GPU/hour |
| DigitalOcean | $11.19 per GPU/hour |
| Spheron | $11.52 per GPU/hour |
| DataCrunch | $12.17 per GPU/hour |
| Latitude.sh | $16.00 per GPU/hour |
§ / QUOTES
Running B300? Get matched quotes.
Tell us the count, duration, and region. We review every submission by hand and connect you with providers that fit — expect a reply within one business day. No spam, no obligation.
10 DIRECT PROVIDERS · MEDIAN $9.25/GPU/HR · SAMPLE 2026-11-13