GPU / INDEX / L40S
The same L40S costs 3.8× more on some clouds than others.
48GB Ada · inference favorite. Every provider's cheapest L40S in the sample, ranked cheapest-first. On-demand $/GPU/hr. Color is temperature: cool is cheap, white-hot is expensive.
L40S · Median $/GPU/hr
$1.50/HR
Range across providers
$0.60 — $2.25/HR
§ 01 / THE TABLE
Cheapest L40S per provider.
| # | Provider | Variant | Region | $/GPU/hr | Spot |
|---|---|---|---|---|---|
| 01 | Vast.ai | L40S | Japan, JP, AS | $0.60 | — |
| 02 | Seeweb | L40S | IT FR2 | $0.85 | — |
| 03 | Cudo | L40S | NO Kristiansand 1 | $0.90 | — |
| 04 | PrimeIntellect | L40S | FI | $0.91 | — |
| 05 | Massed Compute | l40s | — | $0.97 | — |
| 06 | RunPod | L40S | IN | $1.09 | — |
| 07 | Nebius | l40s | — | $1.35 | — |
| 08 | Spheron | l40s | — | $1.49 | — |
| 09 | Crusoe | l40s | — | $1.50 | — |
| 10 | Shadeform VIA SHADEFORM | L40S | Houston USA 2 | $1.50 2× | — |
| 11 | DigitalOcean | l40s | — | $1.57 | — |
| 12 | Scaleway | l40s | — | $1.64 | — |
| 13 | Vultr | l40s | — | $1.67 | — |
| 14 | OVHcloud | l40s | — | $1.80 | — |
| 15 | AWS | l40s | — | $1.86 | — |
| 16 | DataCrunch | l40s | — | $2.00 | — |
| 17 | CoreWeave | l40s | — | $2.25 | — |
SOURCE: SKYPILOT CATALOG · CATALOGS/V8 · SAMPLED 2026-11-13 · PER-GPU-HR = LIST PRICE ÷ GPU COUNT
LIVE PIPELINE · 18 CLOUDS
§ 02 / MARKET SHAPE
Where the L40S market sits.
Vast.ai$0.60
Seeweb$0.85
Cudo$0.90
PrimeIntellect$0.91
Massed Compute$0.97
RunPod$1.09
Nebius$1.35
Spheron$1.49
Crusoe$1.50
Shadeform VIA SHADEFORM$1.50 2×
DigitalOcean$1.57
Scaleway$1.64
Vultr$1.67
OVHcloud$1.80
AWS$1.86
DataCrunch$2.00
CoreWeave$2.25
$0.60 · COOL$2.25 · WHITE-HOT
| Vast.ai | $0.60 per GPU/hour |
| Seeweb | $0.85 per GPU/hour |
| Cudo | $0.90 per GPU/hour |
| PrimeIntellect | $0.91 per GPU/hour |
| Massed Compute | $0.97 per GPU/hour |
| RunPod | $1.09 per GPU/hour |
| Nebius | $1.35 per GPU/hour |
| Spheron | $1.49 per GPU/hour |
| Crusoe | $1.50 per GPU/hour |
| Shadeform (via Shadeform) | $1.50 per GPU/hour (from a 2-GPU node price) |
| DigitalOcean | $1.57 per GPU/hour |
| Scaleway | $1.64 per GPU/hour |
| Vultr | $1.67 per GPU/hour |
| OVHcloud | $1.80 per GPU/hour |
| AWS | $1.86 per GPU/hour |
| DataCrunch | $2.00 per GPU/hour |
| CoreWeave | $2.25 per GPU/hour |
§ / QUOTES
Running L40S? Get matched quotes.
Tell us the count, duration, and region. We review every submission by hand and connect you with providers that fit — expect a reply within one business day. No spam, no obligation.
16 DIRECT PROVIDERS · MEDIAN $1.50/GPU/HR · SAMPLE 2026-11-13